Military aviation
PPG
Military - primers| 513X393 | DeSoto® Epoxy Sanding Surfacer 513X393 |
| 513X408B / 515X386 | DeSoto® HS Military Water Borne Primer |
| 513X419 / 515X410 | DeSoto® Military Epoxy Polyamide Primer |
| 533K004 | Desoprime™ HS Epoxy High Solids Primer 533K004 |
| 823X439 | Koroflex® Conventional Solids Primer |
| 833K089 | Koroflex® HS Polyurethane Primer |
| CA 7222 | Desoprime™ HS Military Epoxy Primer Chrome Free CA 7222 |
| CA 7232 | Desoprime™ HS Military Epoxy Primer Chrome Free CA 7232 |
| CA 7233 | Desoprime™ HS Military Epoxy Primer CA 7233 |
| CA 7255 | Desoprime™ HS Military Epoxy Primer CA 7255 |
| EEAY051 / EEAE154 | Eco Prime™ Military Epoxy Primer |
| EWDE072 / EWDE102 | Eco Prime™ Military Water Borne Epoxy Primer |
| EWDY048 / EWAE118 | Eco Prime™ CF Water Borne Epoxy Primer |
Military - Specialty products
| CA 102 | Desobond™ Adhesive Bonding Primer / CA 102 |
| 1432GV | PR 1432 GV Corrosion Inhibitive Coating |
| 515X346 | Epoxy Polyamide Corrosion Preventative Primer Coating 515X346 |
| 823-011/825X309/823-707 | DeSoto® IFT Integral Fuel Tank Coatings |
| 825-009/519X303/529K002 | DeSoto® High Temperature Coatings 825-009, 519x303, 529K002 |
| 833K086 | DeSoto® IFT HS Coatings |
Military Thinners
| 020X411 / 020X456 | DeSoto® Military Thinners |
Military - Topcoats
| CA 8100 | Desothane® HS Military and Defense Topcoats / CA 8100 Series |
| CA 8110 | Desothane® HS Anti Chafe Topcoat / CA 8110 Series |
Akzo Nobel
Coatings
- Abrasion Resistant or Walkway Coatings
- Composite Coatings or Primer Surfacers
- Conductive Coatings
- Fuel Tank Coatings
- High Heat or Insulation Coatings
- Interior Cabin Coatings
- Specialty Coatings
- Wing Coatings
- Epoxy Primers
- Polyurethane Primers
- Wash Primers
- Epoxy Topcoats
- Polyurethane Topcoats
- Cleaning Solvents






